#05 Ian Daecher |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA | 11/16/01 | 15 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| DELAWARE VALLEY | 11/17/01 | 9 | 0-5 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 6.0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5.5 | |
| at Franklin & Marshall | 11/20/01 | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4.0 | |
| at Eastern | 11/27/01 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| JOHNS HOPKINS | 11/29/01 | 11 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 3.8 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 4.6 | |
| SCRANTON | 12/01/01 | 18 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 4.5 | |
| at Widener | 12/05/01 | 17 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 5.0 | |
| SUSQUEHANNA | 12/08/01 | 9 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 5.3 | |
| at Gettysburg | 12/15/01 | 14 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.4 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4.9 | |
| SHENANDOAH | 01/02/02 | 16 | 0-3 | .000 | 0-0 | .000 | 2-6 | .333 | 0 | 3 | 3 | 3.4 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 4.6 | |
| at King's (Pa.) | 01/04/02 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 4.5 | |
| vs Maine-Farmington | 01/05/02 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4.5 | |
| MORAVIAN COLLEGE | 01/08/02 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 4 | 0 | 2 | 0 | 1 | 3 | 7 | 4.7 | |
| at Juniata | 01/12/02 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.6 | |
| at Dickinson | 01/14/02 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4.3 | |
| LEBANON VALLEY | 01/16/02 | 18 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 3.8 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 4.6 | |
| ALBRIGHT | 01/19/02 | 12 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |
| at Messiah | 01/22/02 | 14 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | |
| at Susquehanna | 01/26/02 | 19 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 5 | 1 | 6 | 3.6 | 2 | 0 | 3 | 2 | 0 | 3 | 10 | 4.9 | |
| WIDENER | 01/30/02 | 15 | 5-5 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 5.2 | |
| JUNIATA | 02/02/02 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 5.2 | |
| at Moravian College | 02/05/02 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.7 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 5.1 | |
| at Lebanon Valley | 02/09/02 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5.0 | |
| MESSIAH | 02/12/02 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.8 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 5.0 | |
| at Albright | 02/16/02 | 14 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| SUSQUEHANNA | 02/20/02 | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.9 | |
| WIDENER | 02/23/02 | 19 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 5.0 | |
| ALVERNIA | 03/02/02 | 21 | 5-7 | .714 | 0-0 | .000 | 2-5 | .400 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 5.3 | |
| vs Cabrini | 03/08/02 | 18 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 0 | 1 | 3.7 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5.2 | |
| vs Clark | 03/09/02 | 10 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5.3 | |
| vs Rochester | 03/15/02 | 18 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 5.4 | |
| vs Otterbein | 03/16/02 | 18 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 3.6 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 5.6 | |
| Totals | 0 | 470 | 54-101 | .535 | 0-0 | .000 | 70-107 | .654 | 43 | 71 | 114 | 3.6 | 56 | 0 | 37 | 32 | 12 | 34 | 178 | 5.6 | |
| Games played: 32 | Rebounds/game: 3.6 | |
| Points/game: 5.6 | Assists/game: 1.2 | |
| FG Pct: 53.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.4 | Steals/game: 1.1 | |
| Blocks/game: 0.4 |